Call Forwarding Prices | Text (SMS) Prices
Destination - Rates per message (USD
)
| Afghanistan | $0.04 |
| Albania | $0.06 |
| Algeria | $0.06 |
| American Samoa | $0.04 |
| Andorra | $0.05 |
| Angola | $0.08 |
| Anguilla | $0.08 |
| Antarctica | $0.25 |
| Antigua and Barbuda | $0.08 |
| Argentina | $0.12 |
| Armenia | $0.08 |
| Aruba | $0.05 |
| Ascension Island | $0.25 |
| Australia | $0.11 |
| Austria | $0.11 |
| Azerbaijan | $0.04 |
Destination - Rates per message (USD
)
| Bahamas | $0.25 |
| Bahrain | $0.05 |
| Bangladesh | $0.06 |
| Barbados | $0.08 |
| Belarus | $0.04 |
| Belgium | $0.09 |
| Belize | $0.04 |
| Benin | $0.08 |
| Bermuda | $0.04 |
| Bhutan | $0.11 |
| Bolivia | $0.08 |
| Bosnia | $0.04 |
| Botswana | $0.08 |
| Brazil | $0.04 |
| British Virgin Islands | $0.25 |
| Brunei | $0.08 |
| Bulgaria | $0.04 |
| Burkina Faso | $0.08 |
| Burundi | $0.13 |
Destination - Rates per message (USD
)
| Cambodia | $0.05 |
| Cameroon | $0.08 |
| Canada | $0.09 |
| Cape Verde | $0.04 |
| Cayman Islands | $0.08 |
| Central African Republic | $0.08 |
| Chad | $0.08 |
| Chile | $0.08 |
| China | $0.08 |
| Colombia | $0.08 |
| Comoros | $0.05 |
| Congo | $0.04 |
| Congo, Democratic Republic | $0.04 |
| Cook Islands | $0.04 |
| Costa Rica | $0.08 |
| Cote D'Ivoire (Ivory Coast) | $0.04 |
| Croatia | $0.12 |
| Cuba | $0.04 |
| Cyprus | $0.08 |
| Czech Republic | $0.13 |
Destination - Rates per message (USD
)
| Denmark | $0.05 |
| Diego Garcia | $0.25 |
| Djibouti | $0.04 |
| Dominica | $0.08 |
| Dominican Republic | $0.15 |
Destination - Rates per message (USD
)
| East Timor | $0.08 |
| Ecuador | $0.08 |
| Egypt | $0.05 |
| El Salvador | $0.08 |
| Equatorial Guinea | $0.08 |
| Eritrea | $0.25 |
| Estonia | $0.08 |
| Ethiopia | $0.04 |
Destination - Rates per message (USD
)
| Falkland Islands | $0.25 |
| Faroe Islands | $0.04 |
| Fiji | $0.04 |
| Finland | $0.13 |
| France | $0.15 |
| French Antilles | $0.05 |
| French Guiana | $0.08 |
| French Polynesia | $0.17 |
Destination - Rates per message (USD
)
| Gabon | $0.08 |
| Gambia | $0.08 |
| Georgia | $0.04 |
| Germany | $0.12 |
| Ghana | $0.09 |
| Gibraltar | $0.04 |
| Greece | $0.05 |
| Greenland | $0.04 |
| Grenada | $0.04 |
| Guadeloupe | $0.04 |
| Guam | $0.33 |
| Guatemala | $0.08 |
| Guinea | $0.08 |
| Guinea-Bissau | $0.08 |
| Guyana | $0.08 |
Destination - Rates per message (USD
)
| Iceland | $0.04 |
| India | $0.04 |
| Indonesia | $0.04 |
| Inmarsat (AOR) | $0.25 |
| Iran | $0.08 |
| Iraq | $0.08 |
| Ireland | $0.05 |
| Israel | $0.04 |
| Italy | $0.13 |
Destination - Rates per message (USD
)
| Kazakhstan | $0.08 |
| Kenya | $0.06 |
| Kiribati | $0.25 |
| Korea, South / Republic Of | $0.08 |
| Kosovo and Monaco | $0.03 |
| Kuwait | $0.11 |
| Kyrgyzstan | $0.04 |
Destination - Rates per message (USD
)
| Laos | $0.04 |
| Latvia | $0.08 |
| Lebanon | $0.04 |
| Lesotho | $0.06 |
| Liberia | $0.04 |
| Libya | $0.04 |
| Liechtenstein | $0.05 |
| Lithuania | $0.04 |
| Luxembourg | $0.04 |
Destination - Rates per message (USD
)
| Macau | $0.05 |
| Macedonia | $0.08 |
| Madagascar | $0.05 |
| Malawi | $0.04 |
| Malaysia | $0.04 |
| Maldives | $0.04 |
| Mali | $0.04 |
| Malta | $0.09 |
| Marshall Island | $0.10 |
| Martinique | $0.05 |
| Mauritania | $0.04 |
| Mauritius | $0.08 |
| Mexico | $0.04 |
| Micronesia | $0.25 |
| Moldova | $0.05 |
| Mongolia | $0.04 |
| Montenegro | $0.08 |
| Montserrat | $0.25 |
| Morocco | $0.05 |
| Mozambique | $0.04 |
| Myanmar | $0.22 |
Destination - Rates per message (USD
)
| N. Mariana Islands | $0.25 |
| Namibia | $0.04 |
| Nauru | $0.25 |
| Nepal | $0.15 |
| Netherlands | $0.12 |
| Netherlands Antilles | $0.08 |
| New Caledonia | $0.10 |
| New Zealand | $0.08 |
| Nicaragua | $0.08 |
| Niger | $0.08 |
| Nigeria | $0.04 |
| Niue Island | $0.25 |
| North Korea | $0.25 |
| Norway | $0.09 |
Destination - Rates per message (USD
)
| Pakistan | $0.06 |
| Palau | $0.25 |
| Palestine | $0.08 |
| Panama | $0.08 |
| Papua New Guinea | $0.25 |
| Paraguay | $0.08 |
| Peru | $0.05 |
| Philippines | $0.04 |
| Poland | $0.08 |
| Portugal | $0.13 |
| Puerto Rico | $0.19 |
Destination - Rates per message (USD
)
| Reunion Islands | $0.08 |
| Romania | $0.08 |
| Russia | $0.04 |
| Rwanda | $0.04 |
Destination - Rates per message (USD
)
| Saint Helena | $0.25 |
| Saint Kitts & Nevis | $0.08 |
| Saint Lucia | $0.08 |
| Saint Pierre & Miquelon | $0.25 |
| Saint Vincent & Grenadines | $0.08 |
| San Marino | $0.15 |
| Sao Tome and Principe | $0.25 |
| Saudi Arabia | $0.04 |
| Senegal | $0.12 |
| Serbia | $0.05 |
| Seychelles | $0.05 |
| Sierra Leone | $0.04 |
| Singapore | $0.04 |
| Slovakia | $0.05 |
| Slovenia | $0.04 |
| Solomon Islands | $0.25 |
| Somalia | $0.08 |
| South Africa | $0.10 |
| Spain | $0.12 |
| Sri Lanka | $0.04 |
| Sudan | $0.08 |
| Suriname | $0.08 |
| Swaziland | $0.04 |
| Sweden | $0.05 |
| Switzerland | $0.15 |
| Syria | $0.04 |
Destination - Rates per message (USD
)
| Taiwan | $0.06 |
| Tajikistan | $0.04 |
| Tanzania | $0.04 |
| Thailand | $0.04 |
| Togo | $0.13 |
| Tokelau | $0.25 |
| Tonga | $0.04 |
| Trinidad & Tobago | $0.04 |
| Tunisia | $0.05 |
| Turkey | $0.09 |
| Turkmenistan | $0.04 |
| Turks & Caicos | $0.08 |
| Tuvalu | $0.25 |
Destination - Rates per message (USD
)
| Uganda | $0.04 |
| Ukraine | $0.05 |
| United Arab Emirates | $0.04 |
| United Kingdom | $0.10 |
| United States | $0.05 |
| Uruguay | $0.08 |
| US Virgin Islands | $0.25 |
| Uzbekistan | $0.04 |
Destination - Rates per message (USD
)
| Vanuatu | $0.11 |
| Vatican City State | $0.25 |
| Venezuela | $0.08 |
| Vietnam | $0.06 |